Yixing City Ice Source Refrigeration Equipment Limited
Place of Origin: | Jiangsu, China |
Brand Name: | Yiixing ICS |
Certification: | ce |
Minimum Order Quantity: | 1 - 4 Sets |
---|---|
Price: | $200.00 |
Packaging Details: | Wood cases in standard container or less than container loadEach set is wrapped in plywood case and transport in standard container |
Supply Ability: | 1 Set/Sets per Month |
Ice Shape: | Other | Ice Storage Capacity: | None |
---|---|---|---|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Other, A | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None | Showroom Location: | None |
Condition: | New | Voltage: | 220/380V Customized |
Power: | All Available | Dimension(L*W*H): | 1000*400*500mm |
Weight: | 100kg | Warranty: | 1 Year |
After-sales Service Provided: | Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Video Technical Support, Online Support | Key Selling Points: | Automatic |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 1 Year |
Core Components: | Pressure Vessel, Motor, Other, Bearing, Gear, Pump, Gearbox, Engine, PLC | Product Name: | Cold Room Air Cooler Evaporator |
Application: | Cold Room Cooling | Material: | Stainless Steel 304 |
Refrigerant: | R404a/R22a | Refrigeration Capacity: | 2.1~161 Kw |
Tube Volume: | 0.88~135 Dm3 | Cooling Area: | 10-800 M2 |
Fan Power: | 75~2200 W | Fan Air Flow: | 1220~64000 M3/h |
Fan Air Throw: | 9-22 M | Port: | Shanghai |
Highlight: | 220V Cooler Refrigeration Units,100KG Cooler Refrigeration Units,161KW Air Cooler Evaporator |
Contact Person: Mr. Madge Zhou
Tel: 19952769008